ယနေ့ (39) | တနင်္ဂနွေနေ့ Apr 6 (26) | တနင်္ဂလာနေ့ Apr 7 (1) | အင်္ဂါနေ့ Apr 8 (1) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 3.94ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | 1.20CDV Rio Duero Soria | 12 |
0-0 တိုက်ရိုက် | 1.67NBV Verona Volley | 2.09Power Volley Milano | 15 | |
0-0 တိုက်ရိုက် | ဆာ ဆေ့ဖ်တီ ပီရူးဂီယာ ဘော်လီ | ဘော်လီ လု ဆီဗီတာနိုဗာ | 14 |
0-0 တိုက်ရိုက် | 1.70SVG လူနာဘာ့ | 2.04VfB ဖရီးဒရစ်ရှဖန် | 13 |
0-0 တိုက်ရိုက် | 1.20KS Lechia Tomaszow Mazowiecki | 3.94BAS Bialystok | 11 |
0-0 တိုက်ရိုက် | QuantWare Napoli Volley | The Begin Volley Ancona | 0 |
0-0 တိုက်ရိုက် | 3.56Porto Robur Costa Ravenna | 1.25Volley Macerata | 12 |
0-0 တိုက်ရိုက် | TSV Giesen Grizzlys II | TuB Bocholt | 14 |
0-0 တိုက်ရိုက် | 1.25MAFC BME Volley | 3.56Penzugyor Budapest VC | 16 |
0-0 တိုက်ရိုက် | 1.50Lindemans Aalst VC | 2.38Orion Stars Doetinchem | 22 | |
0-0 တိုက်ရိုက် | 1.15Draisma Dynamo Apeldoorn | 4.70Tectum Achel | 17 |
0-0 တိုက်ရိုက် | 1.65Caruur Volley Gent | 2.09Volley Menen | 13 | |
0-0 တိုက်ရိုက် | 1.95Interfreight BRABO Antwerp VT | 1.75Waremme Volley | 14 |
0-0 တိုက်ရိုက် | ZVH VC | ဆလျက်ဒရက်ချ် အားကစား VC | 18 |
0-0 တိုက်ရိုက် | 1.90AL Maameer VC | 1.80AL Shabab Bahrain VC | 17 |
0-0 တိုက်ရိုက် | Eastern Company VC | Wadi Degla VC | 11 |
0-0 တိုက်ရိုက် | 2.38Chieri 76 Volleyball (w) | 1.50ဗယ်လေးဖို့လီယာ ဘော်လီ (w) | 27 |
0-0 တိုက်ရိုက် | Neptunes de Nantes VB (w) | Volley Mulhouse Alsace (w) | 16 | |
0-0 တိုက်ရိုက် | 1.75Volero Le Cannet (w) | 2.00ဗန်ဒိုဗ့် နန်စီ VB (w) | 16 |
0-0 တိုက်ရိုက် | 1.30Don Colleoni (w) | 3.17Pallavolo Cabiate (w) | 17 |
0-0 တိုက်ရိုက် | 1.07BVSC Zuglo Roplabda (w) | 6.88VESC Roplabda (w) | 11 |
0-0 တိုက်ရိုက် | Union St. Polten (w) | Bisamberg/Hollabrunn Volley (w) | 10 |
0-0 တိုက်ရိုက် | 4.33Tchalou Volley (w) | 1.17Bevo Roeselare (w) | 6 |
0-0 တိုက်ရိုက် | 1.25OK Borac Banja Luka (w) | 3.56UOK ဗန်ဂျာလူကာ ဘော်လီ (w) | 16 |
0-0 တိုက်ရိုက် | Dinamo Zagreb (w) | ZOK Ribola Kastela (w) | 14 |
0-0 တိုက်ရိုက် | VV ယုထရက် (w) | Draisma Dynamo VC (w) | 19 |
0-0 တိုက်ရိုက် | Emmanuel Lions | Belmont Abbey Crusaders | 10 |
0-0 တိုက်ရိုက် | ကလပ် ဗိုလဲဘိုလ် ဗလင်စီယာ | CDV Rio Duero Soria | 12 |
0-0 တိုက်ရိုက် | SVG လူနာဘာ့ | VfB ဖရီးဒရစ်ရှဖန် | 13 |
0-0 တိုက်ရိုက် | KS Lechia Tomaszow Mazowiecki | BAS Bialystok | 11 |
0-0 တိုက်ရိုက် | QuantWare Napoli Volley | The Begin Volley Ancona | 0 |
0-0 တိုက်ရိုက် | Porto Robur Costa Ravenna | Volley Macerata | 12 |
0-0 တိုက်ရိုက် | TSV Giesen Grizzlys II | TuB Bocholt | 14 |
0-0 တိုက်ရိုက် | MAFC BME Volley | Penzugyor Budapest VC | 16 |
0-0 တိုက်ရိုက် | 2.09-1.50Lindemans Aalst VC | 1.65+1.50Orion Stars Doetinchem | 22 | |
0-0 တိုက်ရိုက် | 4.33-2.50Lindemans Aalst VC | 1.17+2.50Orion Stars Doetinchem | 22 | |
0-0 တိုက်ရိုက် | 1.20+1.50Lindemans Aalst VC | 4.03-1.50Orion Stars Doetinchem | 22 | |
0-0 တိုက်ရိုက် | Draisma Dynamo Apeldoorn | Tectum Achel | 17 |
0-0 တိုက်ရိုက် | Caruur Volley Gent | Volley Menen | 13 | |
0-0 တိုက်ရိုက် | Interfreight BRABO Antwerp VT | Waremme Volley | 14 |
0-0 တိုက်ရိုက် | 5.16+1.50ZVH VC | 1.12-1.50ဆလျက်ဒရက်ချ် အားကစား VC | 18 | |
0-0 တိုက်ရိုက် | 2.63+2.50ZVH VC | 1.38-2.50ဆလျက်ဒရက်ချ် အားကစား VC | 18 |
0-0 တိုက်ရိုက် | Chev Diekirch VC | VB Echternach | 11 | |
0-0 တိုက်ရိုက် | Volley Bartreng | VC Fentange | 13 |
0-0 တိုက်ရိုက် | AL Maameer VC | AL Shabab Bahrain VC | 17 |
0-0 တိုက်ရိုက် | Eastern Company VC | Wadi Degla VC | 11 | |
0-0 တိုက်ရိုက် | Al Shams VC | El Tersana | 9 |
0-0 တိုက်ရိုက် | 1.52+1.50Chieri 76 Volleyball (w) | 2.33-1.50ဗယ်လေးဖို့လီယာ ဘော်လီ (w) | 27 |
0-0 တိုက်ရိုက် | Neptunes de Nantes VB (w) | Volley Mulhouse Alsace (w) | 16 | |
0-0 တိုက်ရိုက် | Volero Le Cannet (w) | ဗန်ဒိုဗ့် နန်စီ VB (w) | 16 |
0-0 တိုက်ရိုက် | Don Colleoni (w) | Pallavolo Cabiate (w) | 17 |
0-0 တိုက်ရိုက် | BVSC Zuglo Roplabda (w) | VESC Roplabda (w) | 11 |
0-0 တိုက်ရိုက် | Union St. Polten (w) | Bisamberg/Hollabrunn Volley (w) | 10 |
0-0 တိုက်ရိုက် | Tchalou Volley (w) | Bevo Roeselare (w) | 6 |
0-0 တိုက်ရိုက် | OK Borac Banja Luka (w) | UOK ဗန်ဂျာလူကာ ဘော်လီ (w) | 16 |
0-0 တိုက်ရိုက် | Dinamo Zagreb (w) | ZOK Ribola Kastela (w) | 14 |
0-0 တိုက်ရိုက် | 5.76+1.50VV ယုထရက် (w) | 1.12-1.50Draisma Dynamo VC (w) | 19 | |
0-0 တိုက်ရိုက် | 2.29+2.50VV ယုထရက် (w) | 1.50-2.50Draisma Dynamo VC (w) | 19 |
0-0 တိုက်ရိုက် | ဖော့ ဗယ်လီ စတိတ် ဝိုင်းကပ် | LeMoyne Owen Magicians | 8 | |
0-0 တိုက်ရိုက် | Emmanuel Lions | Belmont Abbey Crusaders | 10 |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 13 |
Apr 6 **:** | 1.16CBPS R | 4.44Hebraica Y Macabi J | 1 | |
Apr 6 **:** | 1.27Bohemios Volley | 3.38CBR VC | 20 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.72Vegas Thrill (w) | 2.00Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 **:** | 1.57-1.50Bohemios Volley | 2.25+1.50CBR VC | 20 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 2.44-1.50Vegas Thrill (w) | 1.48+1.50Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။